, Sofiane Achiche2
, Maxime Raison2
1Institute of Biomedical Engineering, Polytechnic School of Montréal, Montreal, Canada
2Department of Mechanical Engineering, Machine Design Section, Polytechnic School of Montréal, Montreal, Canada
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
|
Total (weighted n=111,630) |
|
|---|---|
| aOR (95% CI) | |
| Age (yr) | |
| 5-7 | 1.00 (reference) |
| 8-11 | 1.56 (1.36, 1.80)*** |
| 12-14 | 0.76 (0.66, 0.88)*** |
| Residential location | |
| Rural | 1.00 (reference) |
| Urban | 2.75 (2.07, 3.64)*** |
| Condition of dwelling | |
| Regular maintenance | 1.00 (reference) |
| Major repairs | 3.09 (2.05, 4.67)*** |
| Minor repairs | 1.77 (1.30, 2.40)*** |
| Family assistance | |
| Yes | 1.00 (reference) |
| No | 0.02 (0.01, 0.03)*** |
| Sex | |
| Male | 1.00 (reference) |
| Female | 2.07 (1.89, 2.36)*** |
| In past 12 months, frequency of seeing a social worker | |
| At least once a week | 1.00 (reference) |
| At least once a month | - |
| Less than once per month | - |
| Never | 0.43 (0.30, 0.62)*** |
| Out-of-pocket expenses not reimbursed from health professional | |
| Yes | 1.00 (reference) |
| No | 5.15 (3.75, 7.06)*** |
| Not stated | - |
| Low after-tax income status | |
| Yes | 0.22 (0.12, 0.38)*** |
| No | 1.00 (reference) |
| Not stated | - |
| NDD/D subgroups | |
| Speech/language (yes) | - |
| Learning/cognition (yes) | - |
| Social (yes) | 329.06 (136.30, 794.40)*** |
| Sensory (yes) | 1.35 (1.04, 1.74)* |
| Psychological (yes) | 0.31 (0.21, 0.47)*** |
| Total (weighted n=111,630, %) | |
|---|---|
| Age (yr) | |
| 5-7 | 23.5 |
| 8-11 | 43.5 |
| 12-14 | 33.0 |
| Sex | |
| Male | 69.0 |
| Female | 31.0 |
| Place of birth | |
| Born in Canada | 95.7 |
| Born outside Canada | 4.3 |
| NDD/D subgroups | |
| Motor | 9.8 |
| Speech/language | 6.7 |
| Learning/cognition | 25.1 |
| Social | 18.5 |
| Sensory | 15.1 |
| Psychological | 45.7 |
| Severity of overall disability by NDD/D subgroups | |
| Motor | |
| Mild to moderate | 31.1 |
| Severe to very severe | 68.9 |
| Speech/language | |
| Mild to moderate | 42.4 |
| Severe to very severe | 57.6 |
| Learning/cognition | |
| Mild to moderate | 46.8 |
| Severe to very severe | 53.2 |
| Social | |
| Mild to moderate | 17.8 |
| Severe to very severe | 82.3 |
| Sensory | |
| Mild to moderate | 67.8 |
| Severe to very severe | 32.2 |
| Psychological | |
| Mild to moderate | 46.3 |
| Severe to very severe | 53.7 |
| Total (weighted n=111,630) |
||||
|---|---|---|---|---|
| Mild to moderate (n=51,180, %) | Severe to very severe (n=60,450, %) | Cramer’s V | p-value | |
| Residential location | ||||
| Rural | 80.3 | 82.1 | 0.023 | <0.001 |
| Urban | 19.7 | 17.9 | ||
| Census family total income (Canadian dollar) | ||||
| <66,343 | 52.2 | 61.4 | 0.093 | <0.001 |
| ≥66,343 | 47.8 | 38.6 | ||
| Low after-tax income status | ||||
| Non-low income | 86.5 | 78.0 | 0.111 | <0.001 |
| Low income | 13.5 | 22.0 | ||
| Family assistance | ||||
| Yes | 10.0 | 45.2 | 0.386 | <0.001 |
| No | 90.0 | 54.9 | ||
| Condition of dwelling | ||||
| Regular maintenance | 50.7 | 50.9 | 0.038 | <0.001 |
| Major repairs | 12.8 | 15.0 | ||
| Minor repairs | 36.5 | 34.1 | ||
| Total (weighted n=111,630) |
||||
|---|---|---|---|---|
| Mild to moderate (n=51,180, %) | Severe to very severe (n=60,450, %) | Cramer’s V | p-value | |
| Out-of-pocket expenses | ||||
| Yes | 21.3 | 30.1 | 0.163 | <0.001 |
| No | 69.5 | 67.3 | ||
| Not stated | 9.2 | 2.6 | ||
| Estimate of out-of-pocket expenses (Canadian dollar) | ||||
| <200 | 24.4 | 13.4 | 0.136 | <0.001 |
| 200-500 | 24.5 | 20.5 | ||
| 500-1,000 | 25.1 | 27.2 | ||
| 1,000-2,000 | 13.1 | 13.8 | ||
| ≥2,000 | 13.1 | 25.1 | ||
| Needed but did not receive health service | ||||
| Yes | 7.0 | 26.7 | 0.261 | <0.001 |
| No | 92.2 | 71.9 | ||
| Not asked | 0.9 | 1.3 | ||
| Needed a specialist medical doctor | ||||
| Yes | 0.6 | 2.7 | 0.258 | <0.001 |
| No | 6.4 | 24.0 | ||
| Not asked | 93.0 | 73.3 | ||
| Needed a speech therapist | ||||
| Yes | 2.2 | 9.2 | 0.258 | <0.001 |
| No | 4.8 | 17.6 | ||
| Not asked | 93.0 | 73.3 | ||
| Needed a psychologist or a psychotherapist | ||||
| Yes | 1.3 | 5.8 | 0.258 | <0.001 |
| No | 5.6 | 20.9 | ||
| Not asked | 93.0 | 73.3 | ||
| Total (weighted n=111,630) |
||||
|---|---|---|---|---|
| Mild to moderate (n=51,180, %) | Severe to very severe (n=60,450, %) | Cramer’s V | p-value | |
| Speech therapist | ||||
| At least once a week | 8.1 | 17.8 | 0.204 | <0.001 |
| At least once a month | 5.5 | 9.2 | ||
| Less than once per month | 7.2 | 12.5 | ||
| Never | 77.2 | 59.2 | ||
| Not stated | 2.1 | 1.3 | ||
| Psychologist | ||||
| At least once a week | 2.6 | 4.5 | 0.177 | <0.001 |
| At least once a month | 4.0 | 8.2 | ||
| Less than once per month | 16.4 | 26.8 | ||
| Never | 75.6 | 59.1 | ||
| Not stated | 1.3 | 1.3 | ||
| Occupational therapist | ||||
| At least once a week | 1.2 | 6.8 | 0.273 | <0.001 |
| At least once a month | 3.9 | 11.4 | ||
| Less than once per month | 6.9 | 16.8 | ||
| Never | 86.8 | 63.2 | ||
| Not stated | 1.1 | 1.9 | ||
| Social worker | ||||
| At least once a week | 1.4 | 5.8 | 0.304 | <0.001 |
| At least once a month | 5.6 | 12.0 | ||
| Less than once per month | 7.9 | 24.1 | ||
| Never | 81.9 | 57.3 | ||
| Not stated | 3.2 | 0.8 | ||
| Total (weighted n=111,630) |
|
|---|---|
| aOR (95% CI) | |
| Age (yr) | |
| 5-7 | 1.00 (reference) |
| 8-11 | 1.56 (1.36, 1.80) |
| 12-14 | 0.76 (0.66, 0.88) |
| Residential location | |
| Rural | 1.00 (reference) |
| Urban | 2.75 (2.07, 3.64) |
| Condition of dwelling | |
| Regular maintenance | 1.00 (reference) |
| Major repairs | 3.09 (2.05, 4.67) |
| Minor repairs | 1.77 (1.30, 2.40) |
| Family assistance | |
| Yes | 1.00 (reference) |
| No | 0.02 (0.01, 0.03) |
| Sex | |
| Male | 1.00 (reference) |
| Female | 2.07 (1.89, 2.36) |
| In past 12 months, frequency of seeing a social worker | |
| At least once a week | 1.00 (reference) |
| At least once a month | - |
| Less than once per month | - |
| Never | 0.43 (0.30, 0.62) |
| Out-of-pocket expenses not reimbursed from health professional | |
| Yes | 1.00 (reference) |
| No | 5.15 (3.75, 7.06) |
| Not stated | - |
| Low after-tax income status | |
| Yes | 0.22 (0.12, 0.38) |
| No | 1.00 (reference) |
| Not stated | - |
| NDD/D subgroups | |
| Speech/language (yes) | - |
| Learning/cognition (yes) | - |
| Social (yes) | 329.06 (136.30, 794.40) |
| Sensory (yes) | 1.35 (1.04, 1.74) |
| Psychological (yes) | 0.31 (0.21, 0.47) |
NDD/D, neurodevelopmental disorders and disabilities; PALS, Participation and Activity Limitation Survey 2006.
NDD/D, neurodevelopmental disorders and disabilities; PALS, Participation and Activity Limitation Survey 2006.
NDD/D, neurodevelopmental disorders and disabilities; PALS, Participation and Activity Limitation Survey 2006; aOR, adjusted odds ratio; CI, confidence interval. p<0.05, p<0.001.