, Reema Ibrahim Mahmoud1
, Muna Hussien Shareef2
, Lina Salah Marei3
1Department of Nutrition and Food Technology, Faculty of Agriculture, University of Jordan, Amman, Jordan
2Al-Basheer Hospital, Ministry of Health, Amman, Jordan
3King Hussein Cancer Center, Amman, Jordan
©2019, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Components |
Dietary patterns |
||
|---|---|---|---|
| High-vitamin C and β-carotene | High-calcium, phosphorus, and vitamin D | High-fat | |
| Energy (kcal) | 0.244 | ||
| Vegetable protein | 0.213 | 0.6062 | |
| Animal protein | -0.206 | 0.438 | |
| Vegetable oils | 0.302 | ||
| Animal fats | -0.311 | 0.334 | |
| Cholesterol | -0.332 | 0.416 | |
| Saturated fat | -0.306 | 0.6712 | |
| Monounsaturated fat | 0.8512 | ||
| Polyunsaturated fat | 0.6342 | ||
| Carbohydrates | 0.439 | -0.440 | -0.372 |
| Starch | 0.453 | ||
| Sodium | |||
| Calcium | 0.8862 | ||
| Potassium | 0.8352 | 0.348 | |
| Phosphorus | 0.211 | 0.8652 | |
| Iron | 0.480 | -0.283 | -0.370 |
| Zinc | |||
| Vitamin B1 | -0.7152 | ||
| Vitamin B2 | -0.263 | 0.448 | -0.399 |
| Vitamin C | 0.6422 | ||
| Vitamin B6 | 0.358 | ||
| Folate | 0.421 | -0.528 | |
| Niacin | -0.484 | ||
| Retinol | -0.416 | 0.441 | |
| Beta-carotene | 0.7422 | ||
| Vitamin D | 0.8382 | ||
| Vitamin E | 0.344 | 0.7192 | |
| Variance explained (%) | 4.39 | 4.04 | 3.97 |
| Characteristics | Cases (n=200) | Controls (n=200) | p-value |
|---|---|---|---|
| Age (yr) | 48.9 ± 0.6 | 47.5±0.6 | 0.106 |
| Height (cm) | 159.3±0.4 | 161.7±0.4 | 0.001 |
| Weight (kg) | 75.7±1.0 | 73.2±0.9 | 0.080 |
| BMI (kg/m²) | 29.8±0.4 | 27.9±0.4 | 0.001 |
| No. of pregnancies | 4.6±0.2 | 3.4±0.2 | 0.001 |
| No. of miscarriages | 1.1±0.1 | 0.90±0.1 | 0.226 |
| Duration of lactation (mo) | 8.2±0.5 | 7.7±0.5 | 0.599 |
| Physical activity (METs) | 1,425.4±133.3 | 3,464.7±1,205.6 | 0.019 |
| Marital status | 0.789 | ||
| Married | 154 (77.0) | 156 (78.0) | |
| Single | 26 (13.0) | 29 (14.5) | |
| Divorce | 8 (4.0) | 5 (2.5) | |
| Widow | 12 (6.0) | 10 (5.0) | |
| Education level | 0.001 | ||
| Illiterate | 12 (6.0) | 5 (2.5) | |
| School | 52 (26.0) | 12 (6.0) | |
| High school | 65 (32.5) | 46 (23.0) | |
| Diploma | 47 (23.5) | 65 (32.5) | |
| Bachelor | 14 (7.0) | 55 (27.5) | |
| Master’s degree | 7 (3.5) | 12 (6.0) | |
| Doctorate degree | 3 (1.5) | 5 (2.5) | |
| Work status | 0.001 | ||
| Yes | 53 (26.5) | 89 (44.5) | |
| No | 147 (73.5) | 111 (55.5) | |
| BMI categories | 0.013 | ||
| Underweight | 0 (0.0) | 1 (0.5) | |
| Normal weight | 33 (16.5) | 58 (29.0) | |
| Overweight | 91 (45.5) | 70 (35.0) | |
| Obese | 76 (38.0) | 71 (35.0) | |
| Smoking | 0.001 | ||
| Yes | 40 (20.0) | 14 (7.0) | |
| No | 160 (80.0) | 186 (93.0) | |
| Family members diagnosed with cancer | 0.001 | ||
| Yes | 109 (54.5) | 73 (36.5) | |
| No | 91 (45.5) | 127 (63.5) |
| Components | Dietary patterns |
||
|---|---|---|---|
| High-vitamin C and β-carotene | High-calcium, phosphorus, and vitamin D | High-fat | |
| Energy (kcal) | 0.244 | ||
| Vegetable protein | 0.213 | 0.606 |
|
| Animal protein | -0.206 | 0.438 | |
| Vegetable oils | 0.302 | ||
| Animal fats | -0.311 | 0.334 | |
| Cholesterol | -0.332 | 0.416 | |
| Saturated fat | -0.306 | 0.671 |
|
| Monounsaturated fat | 0.851 |
||
| Polyunsaturated fat | 0.634 |
||
| Carbohydrates | 0.439 | -0.440 | -0.372 |
| Starch | 0.453 | ||
| Sodium | |||
| Calcium | 0.886 |
||
| Potassium | 0.835 |
0.348 | |
| Phosphorus | 0.211 | 0.865 |
|
| Iron | 0.480 | -0.283 | -0.370 |
| Zinc | |||
| Vitamin B1 | -0.715 |
||
| Vitamin B2 | -0.263 | 0.448 | -0.399 |
| Vitamin C | 0.642 |
||
| Vitamin B6 | 0.358 | ||
| Folate | 0.421 | -0.528 | |
| Niacin | -0.484 | ||
| Retinol | -0.416 | 0.441 | |
| Beta-carotene | 0.742 |
||
| Vitamin D | 0.838 |
||
| Vitamin E | 0.344 | 0.719 |
|
| Variance explained (%) | 4.39 | 4.04 | 3.97 |
| Dietary pattern | Q1 | Q2 | Q3 | Q4 | ptrend |
|---|---|---|---|---|---|
| High vitamin C and β-carotene nutrient pattern | |||||
| Case (n) | 18 | 24 | 25 | 42 | 0.001 |
| Control (n) | 47 | 41 | 39 | 23 | |
| OR (95% CI) | 1.00 (reference) | 1.57 (0.61, 4.05) | 2.24 (0.87, 5.77) | 5.42 (2.11, 13.91) | |
| High calcium, phosphorus, and vitamin D nutrient pattern | |||||
| Case (n) | 29 | 30 | 20 | 30 | 0.001 |
| Control (n) | 35 | 35 | 46 | 34 | |
| OR (95% CI) | 1.00 (reference) | 0.76 (0.31, 1.85) | 0.47 (0.19, 1.12) | 0.67 (0.28, 1.64) | |
| High-fat nutrient pattern | |||||
| Case (n) | 19 | 16 | 37 | 37 | 0.001 |
| Control (n) | 46 | 49 | 28 | 27 | |
| OR (95% CI) | 1.00 (reference) | 0.77 (0.29, 2.01) | 3.88 (1.58, 9.51) | 3.87 (1.53, 9.77) |
Values are presented mean±standard diviation or number (%). BMI, body mass index; MET, metabolic equivalent.
Absolute values < 0.20 were excluded from the table for simplicity. Absolute values ≥ 0.6.
OR, odds ratio; CI, confidence interval. Adjusted for age, martial status, education, work, income, physical activity, smoking, family history, health problem, number of pregnancies, lactation, contraceptives, hormonal replacement therapy.