, Kauê Collares
, Renan Brandenburg dos Santos
, Ulysses Lenz
, Vinícius Picoli Antunes
, Vinicius Webber Godinho
, Henrique Cesca
, Thales Henrique Jincziwski Ponciano
, Pedro Henrique Corazza
Graduate Program in Dentistry, Dental School, University of Passo Fundo, Passo Fundo, Brazil
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | Total | Experimental | Placebo | p-value | |
|---|---|---|---|---|---|
| Total | 106 (100) | 63 (59.4) | 43 (40.6) | ||
| Sex | 0.20 | ||||
| Female | 64 (60.4) | 34 (54.7) | 29 (45.3) | ||
| Male | 42 (39.6) | 38 (66.7) | 14 (33.3) | ||
| Age (yr) | 0.40 | ||||
| ≤35 | 28 (26.4) | 17 (60.7) | 11(39.3) | ||
| 36-59 | 60 (56.6) | 33 (55.0) | 27 (45.0) | ||
| ≥60 | 18 (17.0) | 13 (72.2) | 5 (27.8) | ||
| Skin color | 0.10 | ||||
| White | 90 (84.9) | 56 (62.2) | 34 (37.8) | ||
| Non-White | 16 (15.1) | 7 (43.7) | 9 (56.3) | ||
| Education level | 0.70 | ||||
| Completed high school | 76 (71.7) | 46 (60.5) | 30 (39.5) | ||
| University education (complete/incomplete) | 30 (28.3) | 17 (56.7) | 13 (43.3) | ||
| Family income (Brazilian real) | 0.20 | ||||
| ≤3,162.00 | 54 (50.9) | 29 (53.7) | 25 (46.3) | ||
| >3,162.00 | 52 (49.1) | 34 (65.4) | 18 (34.6) | ||
| No. of people in the same residence | 0.50 | ||||
| None | 11 (10.4) | 6 (54.5) | 5 (45.5) | ||
| 1 | 33 (31.1) | 18 (54.5) | 15 (45.5) | ||
| 2 | 29 (27.4) | 21 (74.4) | 8 (27.6) | ||
| 3 | 14 (13.2) | 7 (50.0) | 7 (50.0) | ||
| ≥4 | 19 (17.9) | 11 (57.9) | 8 (42.1) | ||
| People who tested positive in the same residence | 0.01 | ||||
| None | 60 (56.6) | 30 (50.0) | 30 (50.0) | ||
| 1 | 24 (22.6) | 15 (62.5) | 9 (37.5) | ||
| ≥2 | 17 (16.0) | 15 (88.2) | 2 (11.8) | ||
| Comorbidities | |||||
| Cardiac | 4 (3.8) | 3 (75.0) | 1 (25.0) | 0.50 | |
| Respiratory | 6 (5.7) | 1 (16.7) | 5 (83.3) | 0.02 | |
| Diabetes | 12 (11.3) | 6 (50.0) | 6 (50.0) | 0.40 | |
| Hypertension | 24 (22.6) | 13 (54.2) | 11 (45.8) | 0.50 | |
| Symptom | Total with symptom on day 0 |
Total patients with relief of symptoms on days 0-2 |
Total patients with relief of symptoms on days 2-4 |
Total patients with relief of symptoms on days 4-6 |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H2O2 | Control | H2O2 | Control | p-value | H2O2 | Control | p-value | H2O2 | Control | p-value | |
| Cough | 33 (52.4) | 27 (62.8) | 12/33 (36.4) | 12/27 (44.4) | 0.4 | 18/33 (54.5) | 11/27 (40.7) | 0.5 | 9/33 (27.3) | 6/27 (22.2) | 0.8 |
| Loss of taste | 28 (44.4) | 21 (48.8) | 10/28 (35.7) | 6/21 (28.6) | 0.7 | 13/28 (46.4) | 13/21 (61.9) | 0.1 | 10/28 (35.7) | 3/21 (14.3) | 0.1 |
| Hyposmia | 26 (41.3) | 20 (46.5) | 6/26 (23.1) | 7/20 (35.0) | 0.3 | 15/26 (57.7) | 9/20 (45.0) | 0.7 | 9/26 (34.6) | 4/20 (20.0) | 0.2 |
| Dyspnea | 16 (25.4) | 16 (37.2) | 8/16 (50.0) | 4/16 (25.0) | 0.1 | 7/16 (43.7) | 12/16 (75.0) | <0.05 | 5/16 (31.3) | 2/16 (12.5) | 0.8 |
| Sore throat | 13 (20.6) | 10 (23.3) | 10/13 (76.9) | 5/10 (50.0) | 0.2 | 4/13 (30.8) | 6/10 (60.0) | 0.4 | 2/13 (15.4) | 3/10 (30.0) | 0.8 |
| Fever | 7 (11.1) | 4 (9.3) | 4/7 (57.1) | 3/4 (75.0) | 0.5 | 2/7 (28.6) | 1/4 (25.0) | 0.3 | 2/7 (28.6) | - | - |
| Variables | Total (n=86) | H2O2 (n=51) | Control (n=35) |
|---|---|---|---|
| Negative | 74 (86.0) | 45 (88.2) | 29 (82.9) |
| IgG | 2 (2.3) | 2 (3.9) | 0 (0.0) |
| IgM | 2 (2.3) | 1 (2.0) | 1 (2.9) |
| IgG and IgM | 8 (9.3) | 3 (5.9) | 5 (14.3) |
| Adverse effects | Day 2 |
Day 4 |
Day 6 |
||||||
|---|---|---|---|---|---|---|---|---|---|
| H2O2 | Control | p-value | H2O2 | Control | p-value | H2O2 | Control | p-value | |
| Burning mouth | 5 (7.9) | - | 0.06 | 4 (6.6) | 1 (2.3) | 0.30 | 4 (6.7) | - | 0.08 |
| Burning throat | 14 (22.2) | 2 (4.8) | 0.01 | 11 (18.0) | 2 (4.8) | 0.04 | 12 (20.0) | - | <0.05 |
| Unpleasant taste of food after use | 3 (4.8) | 1 (2.3) | 0.50 | 4 (6.6) | 1 (2.3) | 0.30 | 3 (5.0) | 1 (2.3) | 0.50 |
| Feeling of thick tongue | - | - | 3 (4.9) | - | 0.10 | 1 (1.7) | - | 0.40 | |
| Perceptible change in mucosa | - | - | - | - | - | - | |||
| Burning nose | 20 (31.7) | 2 (4.8) | <0.01 | 21 (34.4) | 2 (4.8) | <0.01 | 20 (33.3) | 1 (2.3) | <0.01 |
Values are presented as number (%).
Values are presented as number (%). H2O2, hydrogen peroxide.
Values are presented as number (%). IgG, immunoglobulin G; IgM, immunoglobulin M.
Values are presented as number (%). H2O2, hydrogen peroxide.