1Department of Preventive Medicine, Eulji University, Daejeon, Korea.
2Department of Obstetrics and Gynecology, Eulji University Hospital, Daejeon, Korea.
3Department of Obstetrics and Gynecology, Cheil General Hospital & Women's Healthcare Center, Kwandong University, Seoul, Korea.
4Department of Obstetrics and Gynecology, Eulji Hospital, Seoul, Korea.
5Department of Epidemiology, School of Public Health, University of Michigan, Ann Arbor, USA.
© 2011, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Subjects (n) | GBS positives (%) | p-value* | |
|---|---|---|---|
| Hospital | < 0.001 | ||
| Daejeon Eulji | 326 | 4.9 | |
| Seoul Eulji | 298 | 5.7 | |
| Motae | 673 | 6.2 | |
| Cheil | 1,347 | 10.7 | |
| Age (yr) | 0.070 | ||
| < 25 | 93 | 14.0 | |
| 25-29 | 848 | 6.7 | |
| 30-34 | 1,236 | 8.5 | |
| 35+ | 390 | 9.0 | |
| Missing | 77 | 11.7 | |
| BMI before pregnant (kg/m2) | 0.868 | ||
| < 20 | 1,042 | 8.2 | |
| 20-24 | 1,291 | 8.2 | |
| 25+ | 223 | 7.2 | |
| Missing | 88 | 13.6 | |
| Health status during pregnancy | 0.837 | ||
| Healthy | 1,743 | 8.4 | |
| Moderate | 725 | 7.9 | |
| Not good | 118 | 9.3 | |
| Missing | 58 | 8.6 | |
| Smoking during pregnancy | 0.638 | ||
| Never | 1,956 | 8.3 | |
| Secondhand | 647 | 8.3 | |
| Yes | 5 | 20.0 | |
| Missing | 36 | 5.6 | |
| Alcohol during pregnancy | 0.681 | ||
| Never | 2,297 | 8.4 | |
| Yes | 311 | 7.7 | |
| Missing | 36 | 5.6 | |
| Education | 0.034† | ||
| High school or less | 666 | 6.8 | |
| College | 565 | 7.3 | |
| University or more | 1,326 | 9.4 | |
| Missing | 87 | 10.3 | |
| Household monthly income (US$) | 0.186 | ||
| <3,000 | 1,189 | 7.5 | |
| 3,000-3,999 | 375 | 9.3 | |
| 4,000-4,999 | 303 | 11.2 | |
| 5,000+ | 263 | 8.4 | |
| Missing | 514 | 7.6 | |
| Total | 2,644 | 8.3 | |
| Subjects (n) | GBS positives (%) | p-value* | |
|---|---|---|---|
| No. of living baby | 0.045 | ||
| 0 | 1,724 | 8.8 | |
| 1+ | 870 | 6.6 | |
| Missing | 50 | 20.0 | |
| No. of abortion (s) | 0.034 | ||
| 0 | 1,243 | 9.1 | |
| 1 | 453 | 10.2 | |
| 2+ | 229 | 4.4 | |
| Missing | 719 | 7.0 | |
| Gravidity | 0.009† | ||
| 1 | 853 | 10.4 | |
| 2-3 | 891 | 8.0 | |
| 4+ | 181 | 5.0 | |
| Missing | 719 | 7.0 | |
| Antibiotics 2 weeks before test | 0.567‡ | ||
| No | 2,573 | 8.3 | |
| Yes | 35 | 8.6 | |
| Missing | 36 | 5.6 | |
| No. of prenatal vaginal exam (s) | 0.407 | ||
| 0 | 193 | 9.8 | |
| 1-2 | 804 | 7.0 | |
| 3-4 | 126 | 7.9 | |
| 5+ | 84 | 10.7 | |
| Missing | 1,437 | 8.7 | |
| No. of prenatal vaginal sonogram (s) | 0.210 | ||
| 0 | 45 | 6.7 | |
| 1-2 | 662 | 8.8 | |
| 3-4 | 441 | 5.7 | |
| 5+ | 223 | 9.4 | |
| Missing | 1,273 | 8.8 | |
| Delivery type | 0.358 | ||
| Vaginal | 1,896 | 7.9 | |
| Cesarean section | 679 | 9.0 | |
| Missing | 69 | 13.0 | |
| Premature rupture of membrane (PROM) | 0.139 | ||
| No | 2,057 | 7.8 | |
| Yes | 511 | 9.8 | |
| Missing | 76 | 11.8 | |
| Duration of PROM | 0.079 | ||
| <18 hours | 308 | 7.5 | |
| 18 hours + | 134 | 12.7 | |
| Missing | 69 | 14.5 | |
| Yes |
No |
Missing |
p-value* | ||||
|---|---|---|---|---|---|---|---|
| n | GBS (%) | n | GBS (%) | n | GBS (%) | ||
| Symptoms | |||||||
| Influenza-like illness | 560 | 8.6 | 2,048 | 8.3 | 36 | 5.6 | 0.808 |
| Fever | 20 | 5.0 | 2,588 | 8.3 | 36 | 5.6 | 0.589 |
| Sore throat | 312 | 7.7 | 2,296 | 8.4 | 36 | 5.6 | 0.668 |
| Vomiting | 103 | 8.7 | 2,505 | 8.3 | 36 | 5.6 | 0.876 |
| Diarrhea | 278 | 10.4 | 2,330 | 8.1 | 36 | 5.6 | 0.178 |
| Complications during pregnancy | |||||||
| Hypertension | 34 | 2.9 | 2,555 | 8.2 | 55 | 14.5 | 0.264 |
| Diabetes | 70 | 8.6 | 2,519 | 8.1 | 55 | 14.5 | 0.896 |
| Urinary tract infection | 15 | 40.0 | 2,574 | 8.0 | 55 | 14.5 | < 0.001 |
| Myoma | 49 | 8.2 | 2,540 | 8.1 | 55 | 14.5 | 0.997 |
| Oligohydramnios | 138 | 8.7 | 2,451 | 8.1 | 55 | 14.5 | 0.810 |
| Polyhydramnios | 5 | 0.0 | 2,584 | 8.2 | 55 | 14.5 | 0.356 |
| Diseases in lifetime | |||||||
| Cystitis | 285 | 6.7 | 2,323 | 8.5 | 36 | 5.6 | 0.470 |
| Nephritis | 118 | 6.8 | 2,490 | 8.4 | 36 | 5.6 | 0.689 |
| Vaginitis | 417 | 10.1 | 2,191 | 8.0 | 36 | 5.6 | 0.307 |
| Herpes infection | 34 | 14.7 | 2,574 | 8.2 | 36 | 5.6 | 0.332 |
| Diabetes | 85 | 9.4 | 2,523 | 8.3 | 36 | 5.6 | 0.711 |
| Hypertension | 25 | 16.0 | 2,583 | 8.2 | 36 | 5.6 | 0.162 |
| Tuberculosis | 78 | 11.5 | 2,530 | 8.2 | 36 | 5.6 | 0.296 |
| Viral hepatitis | 90 | 5.6 | 2,518 | 8.4 | 36 | 5.6 | 0.334 |
| Gonorrhea | 8 | 0.0 | 2,600 | 8.3 | 36 | 5.6 | 0.393 |
| 0-1 |
2-5 |
6+ |
p-value* | ||||
|---|---|---|---|---|---|---|---|
| n | GBS (%) | n | GBS (%) | n | GBS (%) | ||
| Fruits | 44 | 4.5 | 728 | 8.1 | 1,812 | 8.5 | 0.624 |
| Vegetables | 175 | 7.4 | 1,320 | 7.7 | 1,029 | 9.4 | 0.301 |
| Milk | 300 | 7.7 | 881 | 6.7 | 1,379 | 9.6 | 0.043 |
| Egg | 415 | 9.2 | 1,449 | 7.9 | 677 | 8.9 | 0.598 |
| Chicken | 1,398 | 8.9 | 1,050 | 7.7 | 64 | 7.8 | 0.548 |
| Beef | 1,134 | 8.1 | 1,265 | 8.1 | 124 | 11.3 | 0.460 |
| Pork | 732 | 7.2 | 1,660 | 8.9 | 144 | 7.6 | 0.374 |
| Raw fish | 2,237 | 8.4 | 223 | 8.1 | 10 | 0.0 | 0.620 |
| Cooked fish | 952 | 8.3 | 1,402 | 8.3 | 183 | 9.8 | 0.766 |
| Variables of regression model | GBS positives n (%) | GBS negatives n (%) | Unadjusted OR | Adjusted OR | 95% CI | p-value |
|---|---|---|---|---|---|---|
| Hospital | ||||||
| Daejeon Eulji | 16 (5.2) | 291 (94.8) | 1.00 | 1.00 | ||
| Seoul Eulji | 16 (5.6) | 268 (94.4) | 1.09 | 1.02 | 0.50-2.09 | 0.960 |
| Cheil | 137 (10.4) | 1,179 (89.6) | 2.11 | 2.05 | 1.20-3.52 | 0.009 |
| Age (yr) | ||||||
| < 25 | 9 (18.4) | 40 (81.6) | 2.09 | 1.83 | 0.77-4.03 | 0.181 |
| 25-29 | 41 (7.4) | 514 (92.6) | 0.74 | 0.58 | 0.35-0.94 | 0.028 |
| 30-34 | 86 (8.9) | 878 (91.1) | 0.91 | 0.76 | 0.49-1.17 | 0.208 |
| 35+ | 33 (9.7) | 306 (90.3) | 1.00 | 1.00 | ||
| Gravidity | ||||||
| 4+ | 9 (5.0) | 172 (95.0) | 1.00 | 1.00 | ||
| 2-3 | 71 (8.0) | 817 (92.0) | 1.66 | 1.62 | 0.79-3.35 | 0.192 |
| 1 | 89 (10.6) | 749 (89.4) | 2.27 | 2.32 | 1.12-4.81 | 0.023 |
| Vaginitis | ||||||
| No | 139 (8.5) | 1,496 (91.5) | 1.00 | 1.00 | ||
| Yes | 30 (11.8) | 224 (88.2) | 1.55 | 1.50 | 0.98-2.29 | 0.063 |
| Cystitis | ||||||
| No | 156 (9.3) | 1,521 (90.7) | 1.35 | 1.76 | 0.97-3.18 | 0.062 |
| Yes | 13 (6.1) | 199 (93.9) | 1.00 | 1.00 |
BMI, body mass index. 1US$=1,000 Korea Won. *p-value obtained by chi-square test; †p-value obtained by trend test.
p-value obtained by *chi-square test; †trend test; ‡Fisher's exact test.
*p-value obtained by chi-square test.
*p-value obtained by chi-square test.