Clinical Research Center, Sultanah Bahiyah Hospital, Kedah, Malaysia
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variables | Median (95% CI) |
Survival rate (%) |
χ2 (df) | p-value1 | |
|---|---|---|---|---|---|
| 3 yr | 5 yr | ||||
| Intestinal obstruction | 7.88 (1) | 0.005 | |||
| Yes | 2.84 (2.29, 3.40) | 48.3 | 37.3 | ||
| No | 4.02 (3.61,4.43) | 54.9 | 45.6 | ||
| Variables | Crude HR (95% Cl) | p-value1 | Adjusted HR (95% Cl) | p-value1 |
|---|---|---|---|---|
| Intestinal obstruction | 0.005 | 0.008 | ||
| Yes | 1.19 (1.06,1.35) | 1.22 (1.06,1.42) | ||
| No | 1.00 (reference) | 1.00 (reference) | ||
| Demographic characteristics | Patients with intestinal obstruction | Patients without intestinal obstruction |
|---|---|---|
| Age (yr) | ||
| ≤19 | 6 (1.0) | 5 (0.1) |
| 20-29 | 15 (2.5) | 49 (1.3) |
| 30-39 | 27 (4.5) | 150 (3.8) |
| 40-49 | 70 (11.8) | 452 (11.6) |
| 50-59 | 138 (23.3) | 954 (24.4) |
| 60-69 | 176 (29.7) | 1,187 (30.4) |
| ≥70 | 161 (27.2) | 1,068 (27.3) |
| Missing | - | 43 (1.1) |
| Total | 593 (100.0) | 3,908 (100.0) |
| Sex | ||
| Male | 338 (57.0) | 2,180 (55.8) |
| Female | 252 (42.5) | 1,681 (43.0) |
| Missing | 3 (0.5) | 47 (1.2) |
| Total | 593 (100) | 3,908 (100.0) |
| Ethnicity | ||
| Malay | 264 (44.5) | 1,658 (42.4) |
| Chinese | 213 (35.9) | 1,601 (40.9) |
| Indian | 25 (4.2) | 234 (6.0) |
| Others | 91 (15.3) | 393 (10.1) |
| Missing | - | 22 (0.6) |
| Total | 593 (100.0) | 3,908 (100.0) |
| Diabetes mellitus | ||
| Yes | 430 (72.5) | 2,680 (68.6) |
| No | 143 (24.1) | 862 (22.0) |
| Missing | 20 (3.4) | 366 (9.4) |
| Total | 593 (100) | 3,908 (100.0) |
| Stage upon diagnosis | ||
| I | 31 (5.2) | 347 (8.9) |
| II | 132 (22.3) | 815 (20.9) |
| III | 196 (33.1) | 1,032 (26.4) |
| IV | 126 (21.2) | 783 (20.0) |
| Missing | 108 (18.2) | 931 (23.8) |
| Total | 593 (100.0) | 3,908 (100.0) |
| Current status (as of April 30, 2014) | ||
| Dead | 297 (50.1) | 2,193 (56.1) |
| Alive | 296 (49.9) | 1,715 (43.9) |
| Missing | - | - |
| Total | 593 (100.0) | 3,908 (100.0) |
| Variables | Median (95% CI) | Survival rate (%) |
χ2 (df) | p-value |
|
|---|---|---|---|---|---|
| 3 yr | 5 yr | ||||
| Intestinal obstruction | 7.88 (1) | 0.005 | |||
| Yes | 2.84 (2.29, 3.40) | 48.3 | 37.3 | ||
| No | 4.02 (3.61,4.43) | 54.9 | 45.6 | ||
| Variables | Crude HR (95% Cl) | p-value |
Adjusted HR (95% Cl) | p-value |
|---|---|---|---|---|
| Intestinal obstruction | 0.005 | 0.008 | ||
| Yes | 1.19 (1.06,1.35) | 1.22 (1.06,1.42) | ||
| No | 1.00 (reference) | 1.00 (reference) | ||
Values are presented as number (%).
Survival analysis using the Kaplan-Meier method. Median, median survival time in years; CI, confidence interval; χ2, chi-squared; df, degrees of freedom. Log-rank test.
HR, hazard ratio; CI, confidence interval. Simple Cox proportional hazards regression analysis. 2Multiple Cox proportional hazards regression analysis using the ‘enter’ method, adjusted by age, gender, ethnicity, diabetes mellitus, and cancer staging.