, Luciana Branco1
, Marina Alves de Camargo Pereira2
, Caroline Spessotto2
, Yara Dadalti Fragoso1,3
1Reference Center for Multiple Sclerosis, Santos, Brazil
2Neurology, Neuroscience and Headache Institute, Santos, Brazil
3Department of Neurology, Universidade Metropolitana de Santos, Santos, Brazil
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Country [Ref] | Year | Total population | With JCV (%) |
|---|---|---|---|
| Australia [16] | 2014 | 247 | 48.6 |
| Austria [15] | 2013 | 666 | 66.7 |
| Austria [16] | 2014 | 192 | 66.7 |
| Belgium [16] | 2014 | 206 | 66.7 |
| Brazil [17] | 2013 | 168 | 51.2 |
| Canada [18] | 2014 | 4,198 | 56.3 |
| Denmark [15] | 2013 | 1,402 | 52.6 |
| Finland [19] | 2016 | 503 | 57.4 |
| France [20] | 2012 | 361 | 51.0 |
| France [15] | 2013 | 288 | 57.6 |
| France [21] | 2016 | 1,259 | 59.0 |
| Germany [22] | 2012 | 2,782 | 58.8 |
| Germany [15] | 2013 | 3,415 | 59.1 |
| Germany [16] | 2014 | 1,736 | 61.0 |
| Germany [21] | 2016 | 1,921 | 54.7 |
| Iran [23] | 2016 | 85 | 58.6 |
| Ireland [16] | 2014 | 100 | 51.0 |
| Israel [15] | 2013 | 495 | 56.6 |
| Italy [15] | 2013 | 458 | 58.3 |
| Italy [24] | 2014 | 97 | 53.6 |
| Italy [25] | 2015 | 37 | 43.2 |
| Korea (NMO) [26] | 2015 | 78 | 69.0 |
| Kuwait [23] | 2016 | 319 | 44.2 |
| Kuwait [27] | 2014 | 110 | 40.0 |
| Lebanon [23] | 2016 | 116 | 55.2 |
| Netherlands [16] | 2014 | 210 | 66.2 |
| Netherlands [28] | 2016 | 179 | 52.0 |
| Norway [15] | 2013 | 895 | 47.4 |
| Portugal [16] | 2014 | 131 | 69.5 |
| Portugal [29] | 2017 | 371 | 68.2 |
| Saudi Arabia [23] | 2016 | 61 | 45.9 |
| Spain [30] | 2016 | 711 | 55.3 |
| Spain [31] | 2017 | 1,061 | 58.2 |
| Sweden [15] | 2013 | 2,497 | 57.6 |
| Switzerland [16] | 2014 | 54 | 55.6 |
| Turkey [15] | 2013 | 164 | 67.7 |
| United Kingdom [16] | 2014 | 650 | 48.8 |
| USA [14] | 2011 | 1,096 | 56.0 |
| Total | 2011/2017 | 29,319 | 57.1 |
| Country [Ref] | Year | Total population | With JCV (%) |
|---|---|---|---|
| Australia [16] | 2014 | 247 | 48.6 |
| Austria [15] | 2013 | 666 | 66.7 |
| Austria [16] | 2014 | 192 | 66.7 |
| Belgium [16] | 2014 | 206 | 66.7 |
| Brazil [17] | 2013 | 168 | 51.2 |
| Canada [18] | 2014 | 4,198 | 56.3 |
| Denmark [15] | 2013 | 1,402 | 52.6 |
| Finland [19] | 2016 | 503 | 57.4 |
| France [20] | 2012 | 361 | 51.0 |
| France [15] | 2013 | 288 | 57.6 |
| France [21] | 2016 | 1,259 | 59.0 |
| Germany [22] | 2012 | 2,782 | 58.8 |
| Germany [15] | 2013 | 3,415 | 59.1 |
| Germany [16] | 2014 | 1,736 | 61.0 |
| Germany [21] | 2016 | 1,921 | 54.7 |
| Iran [23] | 2016 | 85 | 58.6 |
| Ireland [16] | 2014 | 100 | 51.0 |
| Israel [15] | 2013 | 495 | 56.6 |
| Italy [15] | 2013 | 458 | 58.3 |
| Italy [24] | 2014 | 97 | 53.6 |
| Italy [25] | 2015 | 37 | 43.2 |
| Korea (NMO) [26] | 2015 | 78 | 69.0 |
| Kuwait [23] | 2016 | 319 | 44.2 |
| Kuwait [27] | 2014 | 110 | 40.0 |
| Lebanon [23] | 2016 | 116 | 55.2 |
| Netherlands [16] | 2014 | 210 | 66.2 |
| Netherlands [28] | 2016 | 179 | 52.0 |
| Norway [15] | 2013 | 895 | 47.4 |
| Portugal [16] | 2014 | 131 | 69.5 |
| Portugal [29] | 2017 | 371 | 68.2 |
| Saudi Arabia [23] | 2016 | 61 | 45.9 |
| Spain [30] | 2016 | 711 | 55.3 |
| Spain [31] | 2017 | 1,061 | 58.2 |
| Sweden [15] | 2013 | 2,497 | 57.6 |
| Switzerland [16] | 2014 | 54 | 55.6 |
| Turkey [15] | 2013 | 164 | 67.7 |
| United Kingdom [16] | 2014 | 650 | 48.8 |
| USA [14] | 2011 | 1,096 | 56.0 |
| Total | 2011/2017 | 29,319 | 57.1 |
JCV, John Cunningham virus; MS, multiple sclerosis; NMO, neuromyelitis optica. Data published in different countries.